
2021 was a year like no other! The real estate market was booming, competition was fierce, and houses were snapped up by hungry buyers practically the minute they hit the market. Multiple offers and prices well above list were the name of the game. 2021 was the definition of a “seller’s market.”
Yet many buyers prevailed, and Team Emily Caryl Ingram and New American Funding led the way in Port Townsend and across Jefferson County. Here are some of our proudest moments:
- #1 lender in purchase units and purchase volume
- #2 lender in total units and total volume
- New American Funding Port Townsend funded 39% of all purchase transactions financed in Jefferson County.
- 61.8% of financed purchases were funded by just ten lenders.
We are both humbled and grateful by the trust placed in us by our referral partners, the real estate community, and our customers. We are proud to serve Port Townsend, Jefferson County, and the State of Washington. And we are deeply honored that our business is built nearly entirely on referrals. Thank you for your support and your confidence in our abilities.

RANK | LENDER |
OVERALL UNITS |
OVERALL VOLUME |
PURCHASE UNITS |
PURCHASE VOLUME |
REFI UNITS |
REFI VOLUME |
1 | QUICKEN LOANS LLC | 176 | $47,450,897 | 7 | $4,068,350 | 168 | $43,182,547 |
2 | NEW AMERICAN FUNDING | 170 | $57,673,488 | 78 | $30,197,199 | 88 | $24,192,789 |
3 | FIRST FSLA OF PORT ANGELES | 141 | $50,646,444 | 10 | $2,542,990 | 75 | $18,785,091 |
4 | CALIBER HOME LOANS INC | 140 | $49,689,836 | 53 | $20,470,454 | 87 | $29,219,382 |
5 | 1ST SECURITY BANK OF WASHINGTON | 105 | $28,563,340 | 26 | $10,993,474 | 60 | $14,984,866 |
6 | EVERGREEN MONEYSOURCE MORTGAGE CO | 64 | $20,533,775 | 30 | $11,296,260 | 34 | $9,237,515 |
7 | WELLS FARGO BANK NA | 57 | $59,732,563 | 19 | $8,351,150 | 36 | $11,381,413 |
8 | BOEING EMPLOYEES CU | 51 | $11,779,356 | 11 | $4,889,621 | 22 | $5,058,299 |
9 | KITSAP CU | 51 | $7,828,915 | 5 | $1,696,150 | 22 | $4,264,665 |
10 | FREEDOM MORTGAGE CORP | 48 | $12,917,321 | 1 | $270,400 | 47 | $12,646,921 |
11 | JPMORGAN CHASE BANK NA | 47 | $16,419,689 | 12 | $7,198,600 | 35 | $9,221,089 |
12 | LOANDEPOT.COM LLC | 45 | $16,437,159 | 7 | $3,897,419 | 38 | $12,539,740 |
13 | FAIRWAY INDEPENDENT MORTGAGE CORP | 44 | $16,985,793 | 18 | $8,553,489 | 23 | $6,315,204 |
14 | ROCKET MORTGAGE LLC | 41 | $12,427,857 | 9 | $3,949,800 | 32 | $8,478,057 |
15 | UNITED WHOLESALE MORTGAGE | 35 | $11,250,381 | 8 | $2,965,148 | 27 | $8,285,233 |
16 | SOUND COMMUNITY BANK | 35 | $8,147,981 | 6 | $1,212,250 | 25 | $6,505,731 |
17 | CROSSCOUNTRY MORTGAGE LLC | 29 | $8,391,527 | 10 | $3,635,550 | 19 | $4,755,977 |
18 | NAVY FCU | 23 | $8,011,975 | 6 | $2,535,920 | 17 | $5,476,055 |
19 | BETTER MORTGAGE CORPORATION | 21 | $7,428,708 | 0 | $0 | 21 | $7,428,708 |
20 | UMPQUA BANK | 17 | $6,528,244 | 6 | $2,744,744 | 9 | $3,218,500 |
21 - 158 | VARIOUS | 606 | $246,873,931 | 96 | $47,069,436 | 413 | $156,122,271 |
Total Financed | 1,865 | $690,900,250 | 432 | $184,883,162 | 1,227 | $382,004,465 |
Data was obtained through Black Knight, Inc. and is deemed accurate but is not guaranteed. Information used to determine these rankings is derived from public records. Broker Solutions Inc. dba New American Funding, NMLS #6606, Corporate Office is located at 14511 Myford Road, Suite 100, Tustin, CA 92780. Washington Consumer Loan Company License #CL-6606. Generated on 2/23/2022.